The development of an integrated process flowsheet for the sequential extraction and recovery of valuable metals from WEEE
Grant holder: Prof S Harrison
Institution: University of Cape Town
Grant: CSIR/IU/WRIU/2017/013
Duration: 30 January 2017 to 31 March 2020
Status: Complete
Project outline: The aim of the research is to develop technology around the portion of the process flow sheet for the extraction and recovery of base metals from WEEE, particularly printed circuit boards and cable waste as model systems, through the use of biohydrometallurgy and subsequent selective precipitation in reductive microbial environments. The project aims to develop a processing framework suitable for application on a range of scales, including the SMME entrepreneurial scale, in line with the NDP and IPAP.
| » | Dissertation: Mabuka, T. (2019). The recovery of valuable base metals from electronic waste using a biological matrix extracted from Black soldier flies. Master’s thesis. University of Cape Town. |
| » | Briefing note: Kotsiopoulos et al. (2020). The development of an integrated process flowsheet for the sequential extraction and recovery of valuable metals from WEEE |
| » | Publication: Maluleke M.D., Kotsiopoulos A., Govender-Opitz E. and Harrison S.T.L. (2024). Bioleaching of printed circuit boards in a two-stage reactor system with enhanced ferric iron regeneration in a re-circulating packed-bed reactor from PCB leaching. Minerals Engineering, 218, 109000 |
| » | Publication: Maluleke M.D., Kotsiopoulos A., Govender-Opitz E. and Harrison S.T.L. (2024). Exploring microbial adaptation of immobilised acidophilic cultures to improve microbial oxidation rates and copper tolerance in e-waste bioleaching. Minerals Engineering, 207, 108560 |
| » | Publication: Edward C., Kotsiopoulos A. and Harrison S.T.L. (2022). Ferrous iron oxidation kinetics of Acidiplasma cupricumulans, a key archaeon in the mineral biooxidation consortium: impact of nutrient availability, ferric iron and thiocyanate. Hydrometallurgy, 211, 105890 |
| » | Dissertation: Maluleke M. (2024). Bioleaching as a unit operation for the recovery of copper and other metals from waste electronic and electrical equipment (WEEE). PhD thesis, Department of Chemical Engineering, University of Cape Town, South Africa. |
| » | Conference: Maluleke M.D., Kotsiopoulos A., Govender-Opitz E. and Harrison S.T.L. (2024). Effect of reactor configuration on the microbial Fe(III) regeneration rate in a novel two-stage PCB bioleaching reactor system. Proceedings of Conference of Metallurgists (COM) (Ed. Metallurgy and Materials Society of CIM), 1171-1174 |
| » | Conference: Maluleke, MD; Kotsiopoulos, A; Govender-Opitz, E; Harrison, STL. (2021). Improving the rates of microbial ferrous oxidation and metal ion dissolution for a two-stage reactor system for e-waste beneficiation. In proceedings of IMPC 2020: XXX International Minerals Processing Congress, Cape Town, South Africa, 18-22 October 2020. The Southern African Institute of Mining and Metallurgy. ISBN 978-1-928410-21-8. Pages 2730-2738 |
| » | Conference: Edward, CJ., Pather, T., Govender, R. et al. (2018). Determination of ferrous oxidation kinetics in the presence of metals associated with printed circuit boards to determine the potential for bioleaching of eWaste. Biohydrometallurgy ’18, Windhoek, Namibia. |
| » | Conference: Mabuka, T., Harrison, STL., Govender-Opitz, E. (2018). Recovery of Value from an Electronic Waste Stream using a Biological Matrix. Pretoria, South Africa. |
| » | Conference: Mabuka, T. (2018). Metal recovery subsequent to e-waste bioprocessing using biological matrices. WasteCon Conference 2018, Johannesburg, South Africa. |
| » | Publication: Maluleke, MD., Kotsiopoulos, A., Govender-Opitz, E., Harrison, STL. (2023). Microbial immobilisation and adaptation to Cu2+ enhances microbial Fe2+ oxidation for bioleaching of printed circuit boards in the presence of mixed metal ions. Research in Microbiology, 175(1–2), 1-12. |
| » | Dissertation: Strauss, AR. (2023). Process design and optimisation of e-waste bioleaching. Master’s dissertation. Cape Town: University of Cape Town. |
| » | Conference poster: Govender et al., (2020). Kinetic evaluation of the mesophilic culture in the presence of waste PCBs: Inhibition of the microbial culture |


